HEATED 4 Car Garage with electric car charger with an excellent workshop space.
| Bsmt | Low | Main | Upp | Addl | Tot | |
| Full Baths | 1 | 0 | 0 | 1 | 0 | 2 |
| Half Baths | 0 | 0 | 1 | 0 | 0 | 1 |
| Bsmt | Low | Main | Upp | Addl | |
| Bedroom 1 | 20x13 | ||||
| Bedroom 2 | 24x17 | ||||
| Bedroom 3 | 12x11 | ||||
| Bedroom 4 | 12x11 | ||||
| Living Room | 24x16 | ||||
| Family Room | 20x15 | ||||
| Dining Room | 16x17 | ||||
| Kitchen | 16x13 | ||||
| Laundry | 16x7 | ||||
| Additional Room | 12x13 | ||||
| Third Floor |
Listing information is provided by RMLS Alliance LLC courtesy of Freedom Realty, Jennifer Fielder, as of 02/21/2026 14:15pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.