Investor owner and property sold as is. Contact Zach with questions/offers 309.472.8037 [email protected]
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 0 | 0 | 0 | 2 | 0 | 2 |
Half Baths | 1 | 0 | 1 | 0 | 0 | 2 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 17x12 | ||||
Bedroom 2 | 15x13 | ||||
Bedroom 3 | 14x11 | ||||
Bedroom 4 | 13x13 | ||||
Bedroom 5 | |||||
Living Room | 14x12 | ||||
Family Room | 18x16 | ||||
Great Room | |||||
Dining Room | 8x7 | ||||
Kitchen | 14x10 | ||||
Office | |||||
Laundry | 18x14 | ||||
Additional Room | |||||
Additional Room 2 | 9x10 | ||||
Third Floor |
Listing information is provided by RMLS Alliance LLC courtesy of Keller Williams Premier Realty, Zachary Oyler, as of 08/05/2025 16:45pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.