GREAT LOCATION! MOVE RIGHT IN!
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 0 | 0 | 0 | 2 | 0 | 2 |
Half Baths | 1 | 0 | 0 | 0 | 0 | 1 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 14x10 | ||||
Bedroom 2 | 13x8 | ||||
Bedroom 3 | 10x11 | ||||
Bedroom 4 | 19x11 | ||||
Basement | |||||
Living Room | 21x11 | ||||
Great Room | 19x19 | ||||
Dining Room | 10x11 | ||||
Kitchen | 11x11 | ||||
Laundry | 7x9 | ||||
Third Floor | |||||
Family Room | 19x19 | ||||
Office | 10x19 | ||||
Additional Room | 11x8 |
Listing information is provided by RMLS Alliance LLC courtesy of RE/MAX Traders Unlimited, Mary Ann Ladendorf, as of 07/17/2025 03:30am exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.