The versatile kitchen provides plenty of cabinets and several options for dining. Move in and make it your own!
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 0 | 0 | 2 | 0 | 0 | 2 |
Half Baths | 0 | 0 | 0 | 0 | 0 | 0 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 14x12 | ||||
Bedroom 2 | 12x9 | ||||
Bedroom 3 | 12x10 | ||||
Living Room | 19x12 | ||||
Formal Dining Room | 15x11 | ||||
Informal Dining Room | 11x11 | ||||
Kitchen | 12x11 | ||||
Laundry | 15x5 | ||||
Additional Room | 19x12 | ||||
Third Floor | |||||
Basement | |||||
Dining Room | 11x11 |
Listing information is provided by RMLS Alliance LLC courtesy of RE/MAX WRC Downtown, Ken Baxter, as of 05/07/2025 15:15pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.