Conveniently located near parks, schools, and shopping. Contact your hired professional for a showing today!
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 2 | 0 | 2 | 0 | 0 | 4 |
Half Baths | 0 | 0 | 0 | 0 | 0 | 0 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 11x12 | ||||
Bedroom 2 | 10x11 | ||||
Bedroom 3 | 9x12 | ||||
Bedroom 4 | 9x13 | ||||
Living Room | 14x19 | ||||
Family Room | 12x13 | ||||
Informal Dining Room | 8x20 | ||||
Kitchen | 11x19 | ||||
Den/Office | 10x12 | ||||
Recreation Room | 9x6 | ||||
Laundry | 9x9 | ||||
Third Floor |
Listing information is provided by RMLS Alliance LLC courtesy of Keller Williams Premier Realty, Drake Scott, as of 02/10/2025 14:15pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.