Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 1 | 0 | 1 | 0 | 0 | 2 |
Half Baths | 0 | 0 | 0 | 0 | 0 | 0 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 12x12 | ||||
Bedroom 2 | 12x12 | ||||
Living Room | 16x13 | ||||
Family Room | 24x13 | ||||
Formal Dining Room | 13x14 | ||||
Kitchen | 14x14 | ||||
Laundry | 28x14 | ||||
Additional Room | 24x13 | ||||
Additional Room 2 | 0x0 | ||||
Third Floor |
Listing information is provided by RMLS Alliance LLC courtesy of Freedom Realty, Jennifer Fielder, as of 12/02/2024 15:00pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.