Updated front porch including new flooring. New front steps and much more.
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 0 | 0 | 1 | 1 | 0 | 2 |
Half Baths | 1 | 0 | 0 | 0 | 0 | 1 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 12x9 | ||||
Bedroom 2 | 9x11 | ||||
Bedroom 3 | 10x9 | ||||
Bedroom 4 | 9x10 | ||||
Bedroom 5 | 9x9 | ||||
Living Room | 15x11 | ||||
Family Room | 12x21 | ||||
Formal Dining Room | 11x11 | ||||
Kitchen | 12x9 | ||||
Den/Office | 7x8 | ||||
Additional Room | 9x12 | ||||
Additional Room 2 | 8x6 | ||||
Third Floor |
Listing information is provided by RMLS Alliance LLC courtesy of Coldwell Banker Real Estate Group, Rocio Matthews, as of 12/02/2024 14:15pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.