The kitchen has been remodeled & features stunning quartzite counters plus a Subzero refrigerator! The butler's pantry is nice & large with tons of extra cabinetry! The walkout bsmt has so much to offer! Don't miss the tennis courts! This is a MUST SEE!
Bsmt | Low | Main | Upp | Addl | Tot | |
Full Baths | 1 | 0 | 1 | 2 | 0 | 4 |
Half Baths | 0 | 0 | 2 | 2 | 0 | 4 |
Bsmt | Low | Main | Upp | Addl | |
Bedroom 1 | 23x20 | ||||
Bedroom 2 | 18x14 | ||||
Bedroom 3 | 17x11 | ||||
Bedroom 4 | 22x12 | ||||
Bedroom 5 | 16x15 | ||||
Living Room | 18x11 | ||||
Family Room | 28x22 | ||||
Great Room | 24x30 | ||||
Formal Dining Room | 18x14 | ||||
Informal Dining Room | 13x12 | ||||
Kitchen | 18x14 | ||||
Den/Office | 12x11 | ||||
Recreation Room | 33x32 | ||||
Laundry | 12x8 | ||||
Additional Room | 11x11 | ||||
Additional Room 2 | 15x11 |
Listing information is provided by RMLS Alliance LLC courtesy of Keller Williams Premier Realty, Rhonda Milburn, as of 01/10/2025 14:15pm exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in renting or leasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.